Scheduled or adhoc downtime announcement for all of our payment channels. Kindly check from time-to-time and inform your team members and customers accordingly. Do approach us shall you require further clarification. We apologize for any inconvenience caused.
Scheduled Downtime
Published Date | Downtime Date | Channel | Services | Start | End | Duration | Status |
17/11/2022 |
27/11/2022 | FPX – Alliance Bank | B2B B2C | 2:00AM | 5:00AM | 3.0 Hours | Confirmed |
27/11/2022 | FPX – Public Bank | B2B B2C | 12:00AM | 6:00AM | 6.0 Hours | Confirmed | |
26/11/2022 | FPX – Public Bank | B2B B2C | 12:00AM | 6:00AM | 6.0 Hours | Confirmed | |
15/11/2022 |
26/11/2022 | FPX – OCBC | B2B | 6:00PM (26/11/2022) | 9:00AM (27/11/2022) | 15.0 Hours | Confirmed |
24/11/2022 | FPX – Alliance Bank | B2C | 3:30AM | 8:00AM | 4.5 Hours | Confirmed | |
24/11/2022 | FPX – Bank Simpanan Nasional | B2C | 12:00AM | 1:00AM | 1.0 Hour | Confirmed | |
23/11/2022 | FPX – Bank Simpanan Nasional | B2C | 12:00AM | 1:00AM | 1.0 Hour | Confirmed | |
22/11/2022 | FPX – OCBC | B2B B2C | 1:00AM | 2:00AM | 1.0 Hour | Confirmed | |
21/11/2022 | FPX – Alliance Bank | B2C | 3:30AM | 8:00AM | 4.5 Hours | Confirmed | |
11/11/2022 | 26/11/2022 | FPX – Hong Leong Bank | B2C | 2:00AM | 8:00AM | 6.0 Hours | Confirmed |
26/11/2022 | FPX – RHB | B2C | 12:00AM | 11:00AM | 11.0 Hours | Confirmed | |
26/11/2022 | FPX – Bank Rakyat | B2B B2C | 12:00AM | 2:00AM | 2.0 Hours | Confirmed | |
23/11/2022 | FPX – Bank Rakyat | B2B B2C | 12:00AM | 2:00AM | 2.0 Hours | Confirmed | |
19/11/2022 | FPX – Bank Rakyat | B2B B2C | 12:00AM | 2:00AM | 2.0 Hours | Confirmed | |
18/11/2022 | FPX – Alliance Bank | B2C | 3:00AM | 7:00AM | 4.0 Hours | Confirmed | |
17/11/2022 | FPX – Alliance Bank | B2C | 3:00AM | 7:00AM | 4.0 Hours | Confirmed | |
16/11/2022 | FPX – Maybank | B2B B2C | 3:00AM | 4:00AM | 1.0 Hour | Cancelled | |
16/11/2022 | FPX – Bank Rakyat | B2B B2C | 12:00AM | 4:00AM | 4.0 Hours | Confirmed | |
13/11/2022 | FPX – Bank Rakyat | B2B B2C | 3:00AM | 11:00AM | 8.0 Hours | Confirmed | |
13/11/2022 | FPX – Hong Leong Bank | B2B B2C | 3:00AM | 7:00AM | 4.0 Hours | Confirmed | |
13/11/2022 | FPX – Affin Bank | B2B B2C | 2:00AM | 4:00AM | 2.0 Hours | Confirmed | |
13/11/2022 | FPX – UOB | B2B | 12:30AM | 2:00AM | 1.5 Hours | Confirmed | |
12/11/2022 | FPX – Bank Rakyat | B2B B2C | 3:00AM | 11:00AM | 8.0 Hours | Confirmed | |
12/11/2022 | FPX – Affin Bank | B2B B2C | 2:00AM | 4:00AM | 2.0 Hours | Confirmed | |
12/11/2022 | FPX – Bank Muamalat | B2B B2C | 12:00AM | 4:00PM | 16.0 Hours | Confirmed | |
12/11/2022 | FPX – UOB | B2B | 10:00PM (12/11/2022) | 12:00AM (13/11/2022) | 2.0 Hours | Confirmed | |
1/11/2022 |
27/11/2022 | FPX – Maybank | B2B B2C | 12:00AM | 4:00AM | 4.0 Hours | Confirmed |
26/11/2022 | FPX – Maybank | B2B B2C | 12:00AM | 4:00AM | 4.0 Hours | Confirmed | |
13/11/2022 | FPX – Maybank | B2B B2C | 3:00AM | 7:00AM | 4.0 Hours | Confirmed | |
10/11/2022 | FPX – Agrobank | B2B B2C | 12:00AM | 6:00AM | 6.0 Hours | Confirmed | |
31/10/2022 |
28/11/2022 | FPX – Agrobank | B2B B2C | 10:00PM (26/11/2022) | 1:00AM (27/11/2022) | 3.0 Hours | Confirmed |
26/11/2022 | FPX – Agrobank | B2B B2C | 10:00PM (26/11/2022) | 1:00AM (27/11/2022) | 3.0 Hours | Confirmed | |
24/11/2022 | FPX – Agrobank | B2B B2C | 12:00AM | 4:00AM | 4.0 Hours | Confirmed | |
22/11/2022 | FPX – Maybank | B2B B2C | 12:00AM | 6:00AM | 6.0 Hours | Confirmed | |
21/11/2022 | FPX – Maybank | B2B B2C | 12:00AM | 6:00AM | 6.0 Hours | Cancelled | |
20/11/2022 | FPX – Maybank | B2B B2C | 12:00AM | 4:00AM | 4.0 Hours | Confirmed | |
18/11/2022 | FPX – Maybank | B2B B2C | 12:00AM | 6:00AM | 6.0 Hours | Cancelled | |
16/11/2022 | FPX – Agrobank | B2B B2C | 12:00AM | 4:00AM | 4.0 Hours | Confirmed | |
17/11/2022 | FPX – Maybank | B2B B2C | 12:00AM | 6:00AM | 6.0 Hours | Confirmed | |
12/11/2022 | FPX – Maybank | B2B B2C | 12:00AM | 12:00PM | 12.0 Hours | Confirmed | |
10/11/2022 | FPX – Maybank | B2B B2C | 12:00AM | 6:00AM | 6.0 Hours | Confirmed | |
9/11/2022 | FPX – Maybank | B2B B2C | 12:00AM | 6:00AM | 6.0 Hours | Confirmed | |
6/11/2022 | FPX – Maybank | B2B B2C | 12:00AM | 12:00PM | 12.0 Hours | Confirmed | |
5/11/2022 | FPX – Maybank | B2B B2C | 12:00AM | 7:00AM | 7.0 Hours | Confirmed | |
4/11/2022 | FPX – Maybank | B2B B2C | 12:00AM | 6:00AM | 6.0 Hours | Confirmed | |
3/11/2022 | FPX – Maybank | B2B B2C | 12:00AM | 6:00AM | 6.0 Hours | Confirmed | |
28/10/2022 | 15/11/2022 | FPX – Affin Bank | B2C | 1:00AM | 4:00AM | 3.0 Hours | Cancelled |
14/11/2022 | FPX – Affin Bank | B2C | 1:00AM | 4:00AM | 3.0 Hours | Confirmed | |
6/11/2022 | FPX – CIMB | B2C | 12:00AM | 9:00AM | 9.0 Hours | Confirmed | |
5/11/2022 | FPX – Affin Bank | B2B | 1:00AM | 3:00AM | 2.0 Hours | Confirmed | |
5/11/2022 | FPX – CIMB | B2C | 12:00AM | 6:00AM | 6.0 Hours | Confirmed | |
5/11/2022 | FPX – Affin Bank | B2C | 12:00AM | 4:00AM | 4.0 Hours | Confirmed | |
4/11/2022 | FPX – Affin Bank | B2B B2C | 1:00AM | 3:00AM | 2.0 Hours | Confirmed | |
27/10/2022 |
26/11/2022 | FPX – CIMB | B2B | 12:00AM | 9:00AM | 9.0 Hours | Confirmed |
13/11/2022 | FPX – CIMB | B2B | 12:00AM | 7:00AM | 7.0 Hours | Confirmed | |
12/11/2022 | FPX – OCBC | B2B | 6:00PM (12/11/2022) | 9:00AM (13/11/2022) | 15.0 Hours | Confirmed | |
12/11/2022 | FPX – CIMB | B2B | 12:00AM | 4:00AM | 4.0 Hours | Confirmed | |
8/11/2022 | FPX – Alliance Bank | B2B B2C | 4:00AM | 8:00AM | 4.0 Hours | Confirmed | |
8/11/2022 | FPX – Bank Islam | B2B B2C | 12:00AM | 6:00AM | 6.0 Hours | Confirmed | |
6/11/2022 | FPX – CIMB | B2B | 12:00AM | 6:00AM | 6.0 Hours | Confirmed | |
5/11/2022 | FPX – OCBC | B2B | 6:00PM (5/11/2022) | 9:00AM (6/11/2022) | 15.0 Hours | Confirmed | |
5/11/2022 | FPX – CIMB | B2B | 12:00AM | 6:00AM | 6.0 Hours | Confirmed | |
5/11/2022 | FPX – Bank Islam | B2B B2C | 12:00AM | 4:00AM | 4.0 Hours | Confirmed | |
4/11/2022 | FPX – Alliance Bank | B2B B2C | 4:00AM | 8:00AM | 4.0 Hours | Confirmed | |
21/10/2022 | 14/11/2022 | FPX – Ambank | B2C | 12:00AM | 6:00AM | 6.0 Hours | Confirmed |
20/10/2022 | 16/11/2022 | FPX – Bank of China Malaysia | B2C | 7:00PM (16/11/2022) | 9:00AM (17/11/2022) | 14.0 Hours | Confirmed |
19/10/2022 |
27/11/2022 | FPX – Citibank | B2B | 2:00AM | 9:00AM | 7.0 Hours | Confirmed |
13/11/2022 | FPX – RHB | B2B B2C | 12:00AM | 9:00AM | 9.0 Hours | Confirmed | |
12/11/2022 | FPX – RHB | B2B B2C | 12:00AM | 9:00AM | 9.0 Hours | Confirmed | |
6/11/2022 | FPX – RHB | B2B B2C | 12:05AM | 12:35AM | 0.5 Hour | Cancelled | |
5/11/2022 | FPX – Citibank | B2B | 2:00AM | 9:00AM | 7.0 Hours | Confirmed | |
5/11/2022 | FPX – RHB | B2B B2C | 12:00AM | 8:00AM | 8.0 Hours | Confirmed | |
5/11/2022 | FPX – Bank Muamalat | B2B B2C | 12:00AM | 6:00AM | 6.0 Hours | Confirmed | |
4/11/2022 | FPX – RHB | B2C | 12:00AM | 8:00AM | 8.0 Hours | Confirmed | |
18/10/2022 | 27/11/2022 | FPX – Standard Chartered | B2C | 12:00AM | 8:00AM | 8.0 Hours | Confirmed |
20/11/2022 | FPX – Hong Leong Bank | B2B B2C | 3:00AM | 7:00AM | 4.0 Hours | Cancelled | |
20/11/2022 | FPX – Standard Chartered | B2B B2C | 12:00AM | 8:00AM | 8.0 Hours | Confirmed | |
19/11/2022 | FPX – Hong Leong Bank | B2C | 2:00AM | 8:00AM | 6.0 Hours | Cancelled | |
13/11/2022 | FPX – Standard Chartered | B2B B2C | 12:00AM | 8:00AM | 8.0 Hours | Confirmed | |
10/11/2022 | FPX – Maybank | B2B B2C | 11:30PM | 11:59PM | 29 Minutes | Confirmed | |
6/11/2022 | FPX – OCBC | B2B B2C | 2:00AM | 6:00AM | 4.0 Hours | Confirmed | |
6/11/2022 | FPX – Ambank | B2B | 1:00AM | 4:00AM | 3.0 Hours | Confirmed | |
6/11/2022 | FPX – Standard Chartered | B2C | 12:00AM | 8:00AM | 8.0 Hours | Cancelled | |
5/11/2022 | FPX – Kuwait Finance House | B2B B2C | 1:00AM | 11:00AM | 10.0 Hours | Confirmed | |
5/11/2022 | FPX – Ambank | B2B | 1:00AM | 4:00AM | 3.0 Hours | Confirmed | |
4/11/2022 | FPX – Kuwait Finance House | B2B B2C | 1:00AM | 9:00AM | 8.0 Hours | Confirmed |
Ad Hoc Downtime
Published Date | Downtime Date | Channel | Services | Start | End | Duration | Status |
00/8/2022 | 00/8/2022 | FPX – Bank | B2B B2C | 00:00AM | 00:00PM | 0 Minutes | On-going/ Completed |
Scheduled Downtime
Published Date | Downtime Date | Channel | Services | Start | End | Duration | Status |
21/10/2022 |
29/10/2022 | FPX – CIMB | B2C | 12:30AM | 3:00AM | 2.5 Hours | Confirmed |
26/10/2022 | FPX – Bank of China Malaysia | B2C | 7:00PM | 8:00PM | 1.0 Hour | Confirmed | |
22/10/2022 | FPX – Bank Islam | B2B B2C | 12:00AM | 6:00AM | 6.0 Hours | Confirmed | |
19/10/2022 | 28/10/2022 | FPX – Alliance Bank | B2B B2C | 2:30AM | 6:30AM | 4.0 Hours | Confirmed |
27/10/2022 | FPX – Alliance Bank | B2B | 1:00AM | 6:00AM | 5.0 Hours | Confirmed | |
18/10/2022 | 29/10/2022 | FPX – Agrobank | B2B B2C | 12:00AM | 4:00AM | 4.0 Hours | Confirmed |
17/10/2022 |
30/10/2022 | FPX – HSBC | B2B | 3:00AM | 5:00AM | 2.0 Hours | Confirmed |
30/10/2022 | FPX – HSBC | B2B | 12:00AM | 2:00AM | 2.0 Hours | Confirmed | |
29/10/2022 | FPX – OCBC | B2B | 6:00PM (29/10/2022) | 9:00AM (30/10/2022) | 15.0 Hours | Confirmed | |
28/10/2022 | FPX – RHB | B2C | 12:00AM | 2:00AM | 2.0 Hours | Confirmed | |
23/10/2022 | FPX – UOB | B2B | 4:30AM | 8:00AM | 3.5 Hours | Confirmed | |
22/10/2022 | FPX – Affin Bank | B2B | 12:30AM | 2:30AM | 2.0 Hours | Confirmed | |
22/10/2022 | FPX – Bank Simpanan Nasional | B2C | 12:00AM | 3:00AM | 3.0 Hours | Confirmed | |
22/10/2022 | FPX – UOB | B2B | 10:00PM (22/10/2022) | 3:30AM (23/10/2022) | 5.5 Hours | Confirmed | |
17/10/2022 | FPX – Maybank | B2B B2C | 3:00AM | 4:00AM | 1.0 Hour | Confirmed | |
12/10/2022 |
24/10/2022 | FPX – Maybank | B2B B2C | 11:30PM (24/10/2022) | 12:00AM (25/10/2022) | 0.5 Hour | Confirmed |
22/10/2022 | FPX – OCBC | B2B | 8:00PM (22/10/2022) | 9:00AM (23/10/2022) | 13.0 Hours | Confirmed | |
17/10/2022 | FPX – Maybank | B2B B2C | 11:30PM (17/10/2022) | 12:00AM (18/10/2022) | 0.5 Hour | Confirmed | |
12/10/2022 | FPX – Ambank | B2C | 12:00AM | 2:00AM | 2.0 Hours | Confirmed | |
12/10/2022 | FPX – HSBC | B2B B2C | 12:00AM | 1:00AM | 1.0 Hour | Confirmed | |
6/10/2022 |
30/10/2022 | FPX – Citibank | B2C | 2:00AM | 9:00AM | 7.0 Hours | Confirmed |
21/10/2022 | FPX – Maybank | B2B | 12:00AM | 5:00AM | 5.0 Hours | Confirmed | |
20/10/2022 | FPX – Maybank | B2B | 12:00AM | 5:00AM | 5.0 Hours | Confirmed | |
19/10/2022 | FPX – Maybank | B2B | 12:00AM | 5:00AM | 5.0 Hours | Confirmed | |
16/10/2022 | FPX – Maybank | B2B B2C | 2:00AM | 6:00AM | 4.0 Hours | Confirmed | |
16/10/2022 | FPX – Citibank | B2B | 12:30AM | 9:00AM | 8.5 Hours | Confirmed | |
15/10/2022 | FPX – Bank Muamalat | B2B B2C | 12:00AM | 8:00AM | 8.0 Hours | Confirmed | |
14/10/2022 | FPX – Bank Muamalat | B2B B2C | 12:00AM | 6:00AM | 6.0 Hours | Confirmed | |
14/10/2022 | FPX – Maybank | B2B | 12:00AM | 5:00AM | 5.0 Hours | Confirmed | |
12/10/2022 | FPX – Citibank | B2B | 12:00AM | 4:00AM | 4.0 Hours | Confirmed | |
12/10/2022 | FPX – Ambank | B2B | 12:00AM | 1:00AM | 1.0 Hour | Confirmed | |
12/10/2022 | FPX – Affin Bank | B2B B2C | 12:00AM | 1:00AM | 1.0 Hour | Confirmed | |
5/10/2022 |
22/10/2022 | RHB Bank | VISA/MASTER | 2:30AM | 6:35AM | 4 Hours 5 Minutes | Confirmed |
18/10/2022 | FPX – Affin Bank | B2B B2C | 1:00AM | 3:00AM | 2.0 Hours | Cancelled | |
16/10/2022 | FPX – UOB | B2B | 4:30AM | 8:00AM | 3.5 Hours | Confirmed | |
15/10/2022 | FPX – UOB | B2B | 10:00PM (15/10/2022) | 3:30AM (16/10/2022) | 5.5 Hours | Confirmed | |
15/10/2022 | FPX – Affin Bank | B2B B2C | 1:00AM | 3:00AM | 2.0 Hours | Cancelled | |
12/10/2022 | FPX – Bank of China | B2C | 12:00AM | 6:00AM | 6.0 Hours | Confirmed | |
12/10/2022 | FPX – Kuwait Finance House | B2B B2C | 12:00AM | 1:00AM | 1.0 Hour | Confirmed | |
8/10/2022 | RHB Bank | VISA/MASTER | 2:30AM | 6:35AM | 4 Hours 5 Minutes | Confirmed | |
4/10/2022 |
26/10/2022 | FPX – Bank Kerjasama Rakyat | B2B B2C | 12:00AM | 2:00AM | 2.0 Hours | Confirmed |
22/10/2022 | FPX – RHB | B2B B2C | 2:30AM | 11:30PM | 9.0 Hours | Confirmed | |
22/10/2022 | FPX – Alliance Bank | B2B B2C | 1:00AM | 5:00AM | 4.0 Hours | Confirmed | |
22/10/2022 | FPX – Bank Kerjasama Rakyat | B2B B2C | 12:00AM | 2:00AM | 2.0 Hours | Confirmed | |
21/10/2022 | FPX – Alliance Bank | B2B B2C | 1:00AM | 5:00AM | 4.0 Hours | Confirmed | |
19/10/2022 | FPX – Alliance Bank | B2B B2C | 1:00AM | 5:00AM | 4.0 Hours | Confirmed | |
19/10/2022 | FPX – Bank Kerjasama Rakyat | B2B B2C | 12:00AM | 2:00AM | 2.0 Hours | Confirmed | |
16/10/2022 | FPX – Bank Kerjasama Rakyat | B2B B2C | 3:00AM | 11:00AM | 8.0 Hours | Confirmed | |
16/10/2022 | FPX – Citibank | B2B | 12:00AM | 9:30AM | 9.5 Hours | Confirmed | |
15/10/2022 | FPX – Bank Kerjasama Rakyat | B2B B2C | 3:00AM | 11:00AM | 8.0 Hours | Confirmed | |
15/10/2022 | FPX – Alliance Bank | B2B B2C | 1:00AM | 5:00AM | 4.0 Hours | Confirmed | |
14/10/2022 | FPX – Alliance Bank | B2C | 3:00AM | 7:00AM | 4.0 Hours | Confirmed | |
13/10/2022 | FPX – Alliance Bank | B2C | 3:00AM | 7:00AM | 4.0 Hours | Confirmed | |
12/10/2022 | FPX – RHB | B2B B2C | 12:00AM | 4:00AM | 4.0 Hours | Confirmed | |
12/10/2022 | FPX – UOB | B2B B2C | 12:00AM | 3:00AM | 3.0 Hours | Confirmed | |
12/10/2022 | FPX – Bank Kerjasama Rakyat | B2B B2C | 12:00AM | 2:00AM | 2.0 Hours | Confirmed | |
8/10/2022 | FPX – RHB | B2B B2C | 2:30AM | 12:30PM | 10.0 Hours | Confirmed | |
8/10/2022 | FPX – Alliance Bank | B2B B2C | 1:00AM | 5:00AM | 4.0 Hours | Confirmed | |
8/10/2022 | FPX – Bank Simpanan Nasional | B2C | 12:00AM | 4:00AM | 4.0 Hours | Confirmed | |
8/10/2022 | FPX – Bank Kerjasama Rakyat | B2B B2C | 12:00AM | 2:00AM | 2.0 Hours | Confirmed | |
7/10/2022 | FPX – RHB | B2C | 12:00AM | 2:00AM | 2.0 Hours | Confirmed | |
5/10/2022 | FPX – Bank Kerjasama Rakyat | B2B B2C | 12:00AM | 2:00AM | 2.0 Hours | Confirmed | |
1/10/2022 | 2/10/2022 | FPX – Standard Chartered | B2C | 9:00PM | 11:59OM | 2 Hours 59 Minutes | Confirmed |
2/10/2022 | FPX – Standard Chartered | B2C | 12:00AM | 8:00AM | 8.0 Hours | Confirmed | |
1/10/2022 | FPX – Standard Chartered | B2C | 1:00AM | 4:00AM | 3.0 Hours | Confirmed | |
30/9/2022 |
22/10/2022 | FPX – RHB | B2B B2C | 2:30AM | 11:30PM | 9.0 Hours | Confirmed |
22/10/2022 | FPX – CIMB | B2B | 12:00AM | 8:00AM | 8.0 Hours | Confirmed | |
16/10/2022 | FPX – Hong Leong Bank | B2C | 3:00AM | 6:00AM | 3.0 Hours | Cancelled | |
16/10/2022 | FPX – CIMB | B2B | 1:00AM | 2:00AM | 1.0 Hour | Confirmed | |
16/10/2022 | FPX – Hong Leong Bank | B2B B2C | 3:00AM | 6:00AM | 3.0 Hours | Confirmed | |
15/10/2022 | FPX – RHB | B2C | 12:00AM | 10:00AM | 10.0 Hours | Confirmed | |
15/10/2022 | FPX – CIMB | B2C | 12:00AM | 9:00AM | 9.0 Hours | Confirmed | |
15/10/2022 | FPX – CIMB | B2B | 12:00AM | 8:00AM | 8.0 Hours | Confirmed | |
9/10/2022 | FPX – Bank Muamalat | B2B B2C | 12:00AM | 6:00AM | 6.0 Hours | Confirmed | |
8/10/2022 | FPX – Hong Leong Bank | B2C | 3:00AM | 6:00AM | 3.0 Hours | Confirmed | |
8/10/2022 | FPX – Bank Muamalat | B2B B2C | 12:00AM | 6:00AM | 6.0 Hours | Confirmed | |
8/10/2022 | FPX – Hong Leong Bank | B2B | 12:00AM | 3:00AM | 3.0 Hours | Confirmed | |
8/10/2022 | FPX – CIMB | B2B | 12:00AM | 2:00AM | 2.0 Hours | Confirmed | |
7/10/2022 | FPX – Alliance Bank | B2B | 3:00AM | 7:00AM | 4.0 Hours | Confirmed | |
7/10/2022 | FPX – RHB | B2C | 12:00AM | 2:00AM | 2.0 Hours | Confirmed | |
6/10/2022 | FPX | System Maintenance | 4:00AM | 4:30AM | 0.5 Hour | Confirmed | |
6/10/2022 | FPX – RHB | B2B B2C | 12:00AM | 1:00AM | 1.0 Hour | Confirmed | |
2/10/2022 | FPX – Standard Chartered | B2B | 1:00AM | 4:00AM | 3.0 Hours | Confirmed | |
1/10/2022 | FPX – Standard Chartered | B2B | 1:00AM | 4:00AM | 3.0 Hours | Confirmed | |
28/9/2022 | 12/10/2022 | FPX | System Maintenance | 12:00AM | 1:00AM | 1.0 Hour | Confirmed |
6/10/2022 | FPX – Alliance Bank | B2B B2C | 12:00AM | 6:00AM | 6.0 Hours | Confirmed | |
4/10/2022 | FPX – Alliance Bank | B2B B2C | 12:00AM | 6:00AM | 6.0 Hours | Confirmed | |
26/9/2022 |
26/10/2022 | FPX – Bank Kerjasama Rakyat | B2B B2C | 12:00AM | 2:00AM | 2.0 Hours | Confirmed |
22/10/2022 | FPX – CIMB | B2C | 12:00AM | 8:00AM | 8.0 Hours | Confirmed | |
22/10/2022 | FPX – Bank Kerjasama Rakyat | B2B B2C | 12:00AM | 2:00AM | 2.0 Hours | Confirmed | |
19/10/2022 | FPX – Bank Kerjasama Rakyat | B2B B2C | 12:00AM | 2:00AM | 2.0 Hours | Confirmed | |
15/10/2022 | TouchNGo | eWallet | 2:00AM | 6:00AM | 4.0 Hours | Confirmed | |
15/10/2022 | FPX – Bank Kerjasama Rakyat | B2B B2C | 12:00AM | 2:00AM | 2.0 Hours | Confirmed | |
12/10/2022 | FPX – Bank Kerjasama Rakyat | B2B B2C | 12:00AM | 2:00AM | 2.0 Hours | Confirmed | |
9/10/2022 | FPX – HSBC | B2C | 1:00AM | 7:10AM | 6 Hours 10 Minutes | Confirmed | |
8/10/2022 | FPX – Bank Kerjasama Rakyat | B2B B2C | 12:00AM | 2:00AM | 2.0 Hours | Confirmed | |
8/10/2022 | FPX – OCBC | B2B | 6:00PM (8/10/2022) | 9:00AM (9/10/2022) | 13.0 Hours | Confirmed | |
5/10/2022 | FPX – Ambank | B2C | 12:00AM | 4:00AM | 4.0 Hours | Confirmed | |
4/10/2022 | FPX – Ambank | B2C | 12:00AM | 4:00AM | 4.0 Hours | Confirmed | |
2/10/2022 | FPX – CIMB | B2C | 12:00AM | 5:00AM | 5.0 Hours | Confirmed | |
2/10/2022 | FPX – Bank Simpanan Nasional | B2C | 12:00AM | 3:00AM | 3.0 Hours | Confirmed | |
2/10/2022 | FPX – Bank Kerjasama Rakyat | B2B B2C | 12:00AM | 2:00AM | 2.0 Hours | Confirmed | |
23/9/2022 |
30/10/2022 | FPX – Citibank | B2B | 2:00AM | 9:00AM | 7.0 Hours | Confirmed |
18/10/2022 | FPX – Ambank | B2B B2C | 12:00AM | 6:00AM | 6.0 Hours | Confirmed | |
17/10/2022 | FPX – Ambank | B2B B2C | 12:00AM | 6:00AM | 6.0 Hours | Confirmed | |
16/10/2022 | FPX – Ambank | B2B B2C | 12:00AM | 6:00AM | 6.0 Hours | Confirmed | |
14/10/2022 | FPX – Ambank | B2B B2C | 12:00AM | 6:00AM | 6.0 Hours | Confirmed | |
8/10/2022 | FPX – Ambank | B2B B2C | 12:00AM | 6:00AM | 6.0 Hours | Confirmed | |
21/9/2022 |
22/10/2022 | FPX – Public Bank | B2B B2C | 12:00AM | 6:00AM | 6.0 Hours | Confirmed |
16/10/2022 | FPX – Public Bank | B2B B2C | 12:00AM | 6:00AM | 6.0 Hours | Confirmed | |
15/10/2022 | FPX – Bank Islam | B2B B2C | 12:00AM | 6:00AM | 6.0 Hours | Confirmed | |
15/10/2022 | FPX – Public Bank | B2B B2C | 12:00AM | 6:00AM | 6.0 Hours | Confirmed | |
12/10/2022 | FPX – Public Bank | B2B B2C | 12:00AM | 6:00AM | 6.0 Hours | Confirmed | |
8/10/2022 | FPX – Public Bank | B2B B2C | 12:00AM | 6:00AM | 6.0 Hours | Confirmed | |
7/10/2022 | FPX – Public Bank | B2B B2C | 12:00AM | 6:00AM | 6.0 Hours | Confirmed | |
2/10/2022 | FPX – HSBC | B2B B2C | 12:00AM | 7:00AM | 7.0 Hours | Confirmed | |
2/10/2022 | FPX – Bank Islam | B2B B2C | 12:00AM | 6:00AM | 6.0 Hours | Confirmed | |
20/9/2022 | 8/10/2022 | FPX – RHB | B2B B2C | 2:00AM | 12:30PM | 10.5 Hours | Confirmed |
15/9/2022 | 13/10/2022 | FPX – Affin Bank | B2B B2C | 1:00AM | 2:00AM | 1.0 Hour | Cancelled |
12/10/2022 | FPX – Affin Bank | B2B B2C | 1:00AM | 2:00AM | 1.0 Hour | Cancelled | |
8/10/2022 | FPX – Affin Bank | B2B B2C | 1:00AM | 4:00AM | 3.0 Hours | Confirmed | |
3/10/2022 | FPX – Affin Bank | B2B B2C | 1:00AM | 4:00AM | 3.0 Hours | Confirmed | |
14/9/2022 | 30/10/2022 | FPX – Standard Chartered | B2C | 12:00AM | 8:00AM | 8.0 Hours | Confirmed |
23/10/2022 | FPX – Standard Chartered | B2C | 12:00AM | 8:00AM | 8.0 Hours | Confirmed | |
16/10/2022 | FPX – Standard Chartered | B2C | 12:00AM | 8:00AM | 8.0 Hours | Confirmed | |
9/10/2022 | FPX – Standard Chartered | B2C | 12:00AM | 8:00AM | 8.0 Hours | Confirmed | |
2/10/2022 | FPX – Standard Chartered | B2C | 12:00AM | 8:00AM | 8.0 Hours | Confirmed | |
7/9/2022 |
29/10/2022 | FPX – OCBC | B2C | 12:00AM | 6:00AM | 6.0 Hours | Confirmed |
Ad Hoc Downtime
Published Date | Downtime Date | Channel | Services | Start | End | Duration | Status |
00/8/2022 | 00/8/2022 | FPX – Bank | B2B B2C | 00:00AM | 00:00PM | 0 Minutes | On-going/ Completed |
Scheduled Downtime
Published Date | Downtime Date | Channel | Services | Start | End | Duration | Status |
23/9/2022 | 26/9/2022 | FPX – Standard Chartered | B2C | 12:00AM | 4:00AM | 4.0 Hours | Confirmed |
25/9/2022 | FPX – Standard Chartered | B2C | 12:00AM | 12:30PM | 12.5 Hours | Confirmed | |
24/9/2022 | FPX – Standard Chartered | B2C | 2:30AM | 7:00AM | 4.5 Hours | Confirmed | |
24/9/2022 | FPX – Maybank | B2B B2C | 11:30PM | 11:59PM | 29 Minutes | Confirmed | |
20/9/2022 | 28/9/2022 | FPX – UOB | B2B B2C | 12:00AM | 3:00AM | 3.0 Hours | Confirmed |
19/9/2022 |
24/9/2022 | FPX – UOB | B2B | 4:30AM | 8:00AM | 3.5 Hours | Confirmed |
24/9/2022 | FPX – Affin Bank | B2B | 12:30AM | 2:30AM | 2.0 Hours | Confirmed | |
24/9/2022 | FPX – Bank Simpanan Nasional | B2C | 12:00AM | 3:00AM | 3.0 Hours | Confirmed | |
23/9/2022 | FPX – UOB | B2B | 10:00PM (23/9/2022) | 3:30AM (24/9/2022) | 5.5 Hours | Confirmed | |
21/9/2022 | FPX – CIMB | B2B | 1:35AM | 3:05AM | 1.5 Hours | Confirmed | |
20/9/2022 | FPX – CIMB | B2B | 2:30AM | 4:25AM | 1 Hour 55 Minutes | Confirmed | |
15/9/2022 |
24/9/2022 | FPX – Alliance Bank | B2B | 1:00AM | 5:00AM | 4.0 Hours | Confirmed |
23/9/2022 | FPX – Alliance Bank | B2B | 1:00AM | 6:00AM | 5.0 Hours | Confirmed | |
23/9/2022 | FPX – OCBC | B2B B2C | 1:00AM | 4:00AM | 3.0 Hours | Confirmed | |
17/9/2022 | FPX – Bank Simpanan Nasional | B2C | 12:05AM | 12:35AM | 0.5 Hour | Confirmed | |
14/9/2022 | 25/9/2022 | FPX – RHB | B2C | 12:00AM | 6:00AM | 6.0 Hours | Confirmed |
24/9/2022 | FPX – RHB | B2C | 12:00AM | 6:00AM | 6.0 Hours | Confirmed | |
19/9/2022 | FPX – Ambank | B2B | 12:00AM | 2:00AM | 2.0 Hours | Confirmed | |
13/9/2022 |
28/9/2022 | FPX | System Maintenance | 4:00AM | 4:10AM | 10 Minutes | Confirmed |
